top of page

Real Estate Photography
0-1000 Sq Ft | $129.00 |
1000-2500 Sq Ft | $129.00 |
2500-3000 Sq Ft | $129.00 |
3000-3500 Sq Ft | $169.00 |
3500-4000 Sq Ft | $169.00 |
4000-4500 Sq Ft | $199.00 |
4500-5000 Sq Ft | $199.00 |

Real Estate Videography
0-1000 Sq Ft | $250.00 |
1000-2500 Sq Ft | $350.00 |
2500-3000 Sq Ft | $450.00 |
3000-3500 Sq Ft | $550.00 |
3500-4000 Sq Ft | $650.00 |
4000-4500 Sq Ft | $750.00 |
4500-5000 Sq Ft | $850.00 |

Photo and iGuide Packages
0-1000 Sq Ft |
$249.00 |
1001-2500 Sq Ft | $280.00 |
2501-3000 Sq Ft | $310.00 |
3001-3500 Sq Ft | $390.00 |
3501-4000 Sq Ft | $430.00 |
4001-4500 Sq Ft | $510.00 |
4501-5000 Sq Ft | $580.00 |

iGuide Measurements (RMS) With Included Virtual Tour and Floor Plans
Covered for Errors and Omissions insurance of up to 2M.
Floor plans and measurements can be ordered separately at reduced pricing
Add 30 for premium, more detailed floor plans.
0-1000 Sq Ft | $179.00 |
1000-2500 Sq Ft | $199.00 |
2500-3000 Sq Ft | $210.00 |
3000-3500 Sq Ft | $240.00 |
3500-4000 Sq Ft | $280.00 |
4000-4500 Sq Ft | $330.00 |
4500-5000 Sq Ft | $390.00 |

Aerial Photography
Photos & Videos | $200.00 |
Photos Only | $125.00 |
Video Only | $125.00 |
Videos Only | $125.00 |
dd on to either full iGuide or Photography | $70.00 |

Virtual Staging
1 photo | $50.00 |
10 photos | $480.00 |
3 photos | $140.00 |
3 photos | $140.00 |
5 photos | $180.00 |
6 photos | $200.00 |
8 photos | $370.00 |
bottom of page